You can add or remove yourself from the waiting list by calling 605-347-1510 and pressing 3 at the main menu.
Starting August 5th through August 14th, 2022 from 12 noon - 2am daily, the Sturgis Da Bus Service will stop at Big Rig RV Park Campground about every 45 minutes. You can catch a ride with Da Bus to visit the legendary Sturgis Main Street or other campgrounds. Sturgis Main Street is about a 5 minute ride from our RV Park Campground. The Da Bus service is an extra fee and wristbands can be purchased here.
We still have some availability. Please check our Availabiltiy page located here for openings. Please call if are looking for two or more lots side-by-side.
All of our lots include water, sewer, 30/50 amp electric and WiFi. The rates includes admission/writsbands for two adult persons. For detailed rates or reservations, please call or text us at 605-347-1510 or book online using the Reservations button. There is a $20 discount for self-booking.
In order to get a detailed listing of our rates and schedules, please enter the Check-In and Check-Out dates that you are interested in the form below and then press the "View Rates" button.
We have seven (7) different schedules to accommodate your travel plans. The rates vary by size and location of the lot. The official dates for the 2022 Sturgis 82nd Rally are Friday, August 5th thru Sunday, August 14th, 2022. However, many of our guests arrive early or come in later in order to avoid the crowds. We are open from Friday, July 29th, 2022 thru Monday, August 15th, 2022.
There are 12 different booking segments (i.e. 1a, 1b, 2a, 2b, 3a, 3b, 3c, etc) in the table below. Any segment can be booked by itself. Two segments on the same schedule can be booked together. For example, segment 1a and 1b can be booked together. For detailed rates/schedules or reservations, please call Us at 605-347-1510 or book online using the Reservations button.
Schedules | |||||||||||||
8-2 | 8-3 | 8-4 | 8-5 | 8-6 | 8-7 | 8-8 | 8-9 | 8-10 | 8-11 | 8-12 | 8-13 | 8-14 | |
Sch. | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 1a | 1a | 1a | 1a | 1a | 1a | 1b | 1b | 1b | 1b | 1b | 1b | |
2 | 2a | 2a | 2a | 2a | 2a | 2a | 2b | 2b | 2b | 2b | 2b | ||
3 | 3a | 3a | 3a | 3a | 3a | 3a | 3b | 3b | 3b | 3b | 3b | 3b | 3b |
4 | 4b | 4b | 4b | 4b | 4b | 4b | 4b | 4b | 4b | 4b | |||
5 | 5a | 5a | 5b | 5b | 5b | 5b | 5b | 5b | 5b | 5b | 5b | 5b | |
6 | 6a | 6a | 6a | 6b | 6b | 6b | 6b | 6b | 6b | 6b | 6b | 6b | |
7 | 7a | 7a | 7a | 7a | 7b | 7b | 7b | 7b | 7b | 7b | 7b | 7b | |
Schedules 4, 6, and 7 may have limited availability. | |||||||||||||
Mobile: This table best viewed in landscape mode. |
The following table shows typical rates for a 75 Foot Standard lot.
Schedule | Check In | Check Out | Lot Class | Nights | Rate |
---|---|---|---|---|---|
1 - a | Wed Aug 03 | Tue Aug 09 | 75 Foot Standard - South | 6 | $733 |
1 - b | Tue Aug 09 | Mon Aug 15 | 75 Foot Standard - South | 6 | $635 |
2 - a | Thu Aug 04 | Wed Aug 10 | 75 Foot Standard - South | 6 | $791 |
2 - b | Wed Aug 10 | Mon Aug 15 | 75 Foot Standard - South | 5 | $495 |
3 - a | Tue Aug 02 | Mon Aug 08 | 75 Foot Standard - South | 6 | $678 |
3 - b | Mon Aug 08 | Mon Aug 15 | 75 Foot Standard - South | 7 | $767 |
4 - a | Thu Aug 04 | Sun Aug 14 | 75 Foot Standard - South | 10 | $1,070 |
5 - a | Wed Aug 03 | Fri Aug 05 | 75 Foot Standard - South | 2 | $182 |
5 - b | Fri Aug 05 | Mon Aug 15 | 75 Foot Standard - South | 10 | $1,009 |
6 - a | Wed Aug 03 | Sat Aug 06 | 75 Foot Standard - South | 3 | $318 |
6 - b | Sat Aug 06 | Mon Aug 15 | 75 Foot Standard - South | 9 | $1,023 |
7 - a | Wed Aug 03 | Sun Aug 07 | 75 Foot Standard - South | 4 | $432 |
7 - b | Sun Aug 07 | Mon Aug 15 | 75 Foot Standard - South | 8 | $913 |
We have a variety of lot classes to accommodate your camping experience. We are well known for our beautiful view lots with stunning views of the Black Hills and the Sturgis area. All of our lots are come with full service hook-ups including water, sewer, 30/50 amp electrictiy and WiFi (see footnote 3). The lots have a defined perimeter and a gravel surface (see footnote #9).
We have two RV parking areas, our original site (North Park) constructed in 2000, and our new expansion site (South Park) completed in July, 2015 for the 75th Sturgis Rally. We recommend that you watch our YouTube video so that you can appreciate the beautiful views that we have to offer. We also have a campground map located here. The following table gives a description of each of the types of lots that we have for rent.
Lot Class | Description | Length | Width | Ampeage | Multiplier | Lots |
---|---|---|---|---|---|---|
30 Foot Sunset View - North | 30 Foot Sunset View - North | 30 | 25 | 20/30/50 | 0.6667 | 58 |
52 Foot Back-In View - North | 52 Foot Back-In - North | 52 | 25 | 20/30/50 | 0.9 | 64, 65 |
60 Foot Sunset View - North | 60 Foot Sunset View - North | 60 | 25 | 20/30/50 | 1 | 59, 60, 61, 62, 63 |
55 Foot Front Row- North | 55 Foot Front Row - North | 55 | 25 | 20/30/50 | 1.15 | 25 |
70 Foot Front Row View - North | 70 Foot Front Row - North | 70 | 25 | 20/30/50 | 1.2 | 24 |
90 Foot Front Row View - North | 90 Foot Front Row - North | 90 | 25 | 20/30/50 | 1.4 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
40 Foot Standard - North | 75 Foot Standard - North | 40 | 25 | 20/30/50 | 0.85 | 44 |
50 Foot Standard - North | 50 Foot Standard - North | 50 | 25 | 20/30/50 | 0.875 | 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57 |
70 Foot Standard - North | 70 Foot Standard - North | 70 | 25 | 20/30/50 | 1 | 26, 27 |
90 Foot Standard - North | 90 Foot Standard - North | 90 | 25 | 20/30/50 | 1.15 | 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 |
55 Foot Std End Lot - South | 55 Foot Std End Lot - South | 55 | 30 | 20/30/50 | 0.95 | 140, 141, 126 |
65 Foot End Lot - South | 65 Foot End Lot - South | 65 | 30 | 20/30/50 | 1.12 | 182 |
75 Foot End Lot - South | 75 Foot End Lot - South | 75 | 30 | 20/30/50 | 1.125 | 159 |
65 Foot Ridge View - South | 65 Foot Ridge View -South | 65 | 30 | 20/30/50 | 1.1 | 122 |
75 Foot Ridge View - South | 75 Foot Ridge View - South | 75 | 30 | 20/30/50 | 1.125 | 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121 |
75 Foot Standard - South | 75 Foot Standard - South | 75 | 30 | 20/30/50 | 1 | 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 156, 157, 158, 127, 128, 129, 130, 131 |
65 Foot Sturgis View - South | 65 Foot Sturgis View - South | 65 | 30 | 20/30/50 | 1.125 | 123 |
75 Foot Sturgis View - South | 75 Foot Sturgis View - South | 75 | 30 | 20/30/50 | 1.125 | 124, 125, 132, 133, 134, 135, 136, 137, 138, 139 |
80 Foot Sunset - South | 80 Foot Sunset - South | 80 | 30 | 20/30/50 | 1.15 | 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211 |
75 Foot Sunset View - South | 75 Foot Sunset View - South | 75 | 30 | 20/30/50 | 1.125 | 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199 |
After February 1st, 2022, full payment is required at the time of registration/booking.
Each reservation (see footnote #2) includes the wristbands for two occupants, you and your partner. The wristbands for each addtional occupant are $15 per night. Please be sure to read our Terms and Conditions before booking your reservation.
Notes:
1. Rates do not include 9.0% sales and tourism tax.
2. A reservation includes a wristband admission for two occupants, you and your partner. Each additional occupant (above the two included) must purchase a wristband. There is a $15 charge per person per night for the wristband.
3. We no longer offer cable television at any campsite.
4. Reservations are transferable for a but a $100 tranfer fee applies.
5. There are no swimming pools, hot-tubs, or saunas located on the property.
6. We no longer offers companion sites where one RV parks backwards so your doors open towards each other.