Below is a report that shows the top 40 game participants ranked in order by the highest number of entries and the lowest average number of seconds since 12AM (midnight) MDT. Only the top 10 people in list below are eligible for the reservation discount. Only the top 20 people in the list below are eligble to win the Apple Airpods. Enter earlier in the morning to raise your ranking.
Position | Name | Masked Phone Number | Entry Count | Avg. Seconds after 12AM | Odds of Winning | Last Entry |
---|---|---|---|---|---|---|
1 | WILLIAM C. | 43X-63X-7X7X | 122 | 3 | 1 in 106 | 1/30/2023 12:00:01 AM |
2 | JUDY C. | 80X-64X-7X2X | 122 | 4 | 1 in 106 | 1/30/2023 12:00:02 AM |
3 | JIM W. | 95X-47X-1X7X | 122 | 611 | 1 in 106 | 1/30/2023 12:00:53 AM |
4 | DENNIS M. | 41X-54X-8X8X | 122 | 1805 | 1 in 106 | 1/30/2023 12:00:02 AM |
5 | NICHOLAS R. | 25X-37X-6X3X | 122 | 3598 | 1 in 106 | 1/30/2023 12:09:37 AM |
6 | TODD J. | 91X-70X-3X3X | 122 | 4773 | 1 in 106 | 1/30/2023 12:00:01 AM |
7 | JE6 R. | 54X-86X-0X8X | 122 | 5308 | 1 in 106 | 1/30/2023 12:00:02 AM |
8 | MARLENE R. | 54X-80X-7X5X | 122 | 5334 | 1 in 106 | 1/30/2023 12:00:26 AM |
9 | BO G. | 70X-89X-1X4X | 122 | 6752 | 1 in 106 | 1/30/2023 12:00:02 AM |
10 | RUSTY M. | 97X-21X-0X7X | 122 | 10931 | 1 in 106 | 1/30/2023 12:00:01 AM |
11 | STEPHANIE K. | 60X-63X-3X6X | 122 | 12461 | 1 in 106 | 1/30/2023 3:05:26 AM |
12 | MAT C. | 97X-29X-2X3X | 122 | 12943 | 1 in 106 | 1/30/2023 3:15:10 AM |
13 | DAVID B. | 91X-62X-2X8X | 122 | 13541 | 1 in 106 | 1/30/2023 2:28:44 AM |
14 | GREGORY H. | 91X-73X-3X4X | 122 | 13975 | 1 in 106 | 1/30/2023 2:08:44 AM |
15 | ANTHONY M. | 72X-83X-0X6X | 122 | 15029 | 1 in 106 | 1/30/2023 4:47:40 AM |
16 | PETE L. | 51X-52X-3X5X | 122 | 15211 | 1 in 106 | 1/30/2023 3:29:18 AM |
17 | CATHY W. | 58X-24X-2X3X | 122 | 17526 | 1 in 106 | 1/30/2023 3:17:57 AM |
18 | LARRY B. | 56X-34X-4X9X | 122 | 17898 | 1 in 106 | 1/30/2023 4:27:31 AM |
19 | MICHAEL J. | 40X-25X-2X0X | 122 | 17898 | 1 in 106 | 1/30/2023 4:56:18 AM |
20 | RUSSELL H. | 40X-67X-7X0X | 122 | 17992 | 1 in 106 | 1/30/2023 4:45:03 AM |
21 | MICHELLE F. | 41X-34X-2X6X | 122 | 18269 | 1 in 106 | 1/30/2023 2:32:57 AM |
22 | JESSE B. | 21X-47X-9X2X | 122 | 19055 | 1 in 106 | 1/30/2023 12:00:06 AM |
23 | PHIL H. | 91X-91X-6X0X | 122 | 20328 | 1 in 106 | 1/30/2023 5:06:16 AM |
24 | DENNIS T. | 71X-66X-2X5X | 122 | 20592 | 1 in 106 | 1/30/2023 5:35:32 AM |
25 | RANDY S. | 92X-59X-9X3X | 122 | 20625 | 1 in 106 | 1/30/2023 5:50:55 AM |
26 | KELLY B. | 94X-59X-3X9X | 122 | 21433 | 1 in 106 | 1/30/2023 4:43:36 AM |
27 | STEVEN M. | 61X-47X-1X5X | 122 | 21561 | 1 in 106 | 1/30/2023 5:01:49 AM |
28 | DENNIS B. | 50X-63X-1X4X | 122 | 21963 | 1 in 106 | 1/30/2023 6:04:28 AM |
29 | ANNETTE C. | 97X-21X-7X3X | 122 | 22656 | 1 in 106 | 1/30/2023 12:06:04 AM |
30 | TONI A. | 71X-48X-5X0X | 122 | 23021 | 1 in 106 | 1/30/2023 7:22:34 AM |
31 | JOHN L. | 30X-94X-1X8X | 122 | 23586 | 1 in 106 | 1/30/2023 6:58:26 AM |
32 | KARLA A. | 90X-60X-3X3X | 122 | 24009 | 1 in 106 | 1/30/2023 6:04:49 AM |
33 | HOWARD B. | 30X-90X-6X5X | 122 | 24075 | 1 in 106 | 1/30/2023 6:40:50 AM |
34 | TIFFANY S. | 61X-42X-8X6X | 122 | 24886 | 1 in 106 | 1/30/2023 7:25:51 AM |
35 | JAMES C. | 62X-34X-7X6X | 122 | 26038 | 1 in 106 | 1/30/2023 6:41:36 AM |
36 | JACK T. | 97X-42X-9X0X | 122 | 26351 | 1 in 106 | 1/30/2023 6:53:57 AM |
37 | DEMETRIUS C. | 97X-57X-5X8X | 122 | 26760 | 1 in 106 | 1/30/2023 6:14:55 AM |
38 | MICHELE H. | 95X-87X-0X5X | 122 | 27398 | 1 in 106 | 1/30/2023 7:53:47 AM |
39 | LISA B. | 50X-58X-5X8X | 122 | 29224 | 1 in 106 | 1/30/2023 8:17:45 AM |
40 | AARON L M. | 61X-41X-7X5X | 122 | 30123 | 1 in 106 | 1/30/2023 7:35:56 AM |
Below is a report that shows the number of game entries by date for the Win a Sturgis Rally RV Campsite Contest.
Entry Date | Entry Count |
---|---|
2023-01-30 | 121 |
2023-01-29 | 113 |
2023-01-28 | 116 |
2023-01-27 | 117 |
2023-01-26 | 116 |
2023-01-25 | 120 |
2023-01-24 | 111 |
2023-01-23 | 111 |
2023-01-22 | 112 |
2023-01-21 | 110 |
2023-01-20 | 112 |
2023-01-19 | 112 |
2023-01-18 | 109 |
2023-01-17 | 113 |
2023-01-16 | 108 |
2023-01-15 | 110 |
2023-01-14 | 106 |
2023-01-13 | 111 |
2023-01-12 | 113 |
2023-01-11 | 110 |
2023-01-10 | 111 |
2023-01-09 | 110 |
2023-01-08 | 104 |
2023-01-07 | 100 |
2023-01-06 | 106 |
2023-01-05 | 106 |
2023-01-04 | 101 |
2023-01-03 | 101 |
2023-01-02 | 104 |
2023-01-01 | 97 |
2022-12-31 | 96 |
2022-12-30 | 100 |
2022-12-29 | 103 |
2022-12-28 | 100 |
2022-12-27 | 105 |
2022-12-26 | 103 |
2022-12-25 | 97 |
2022-12-24 | 100 |
2022-12-23 | 104 |
2022-12-22 | 106 |
2022-12-21 | 104 |
2022-12-20 | 103 |
2022-12-19 | 102 |
2022-12-18 | 97 |
2022-12-17 | 103 |
2022-12-16 | 104 |
2022-12-15 | 105 |
2022-12-14 | 105 |
2022-12-13 | 109 |
2022-12-12 | 106 |
2022-12-11 | 98 |
2022-12-10 | 102 |
2022-12-09 | 104 |
2022-12-08 | 108 |
2022-12-07 | 106 |
2022-12-06 | 109 |
2022-12-05 | 107 |
2022-12-04 | 105 |
2022-12-03 | 105 |
2022-12-02 | 109 |
2022-12-01 | 107 |
2022-11-30 | 111 |
2022-11-29 | 111 |
2022-11-28 | 111 |
2022-11-27 | 102 |
2022-11-26 | 104 |
2022-11-25 | 106 |
2022-11-24 | 102 |
2022-11-23 | 107 |
2022-11-22 | 108 |
2022-11-21 | 108 |
2022-11-20 | 100 |
2022-11-19 | 102 |
2022-11-18 | 104 |
2022-11-17 | 104 |
2022-11-16 | 100 |
2022-11-15 | 103 |
2022-11-14 | 107 |
2022-11-13 | 103 |
2022-11-12 | 103 |
2022-11-11 | 106 |
2022-11-10 | 105 |
2022-11-09 | 110 |
2022-11-08 | 110 |
2022-11-07 | 112 |
2022-11-06 | 105 |
2022-11-05 | 106 |
2022-11-04 | 111 |
2022-11-03 | 110 |
2022-11-02 | 108 |
2022-11-01 | 111 |
2022-10-31 | 110 |
2022-10-30 | 105 |
2022-10-29 | 105 |
2022-10-28 | 105 |
2022-10-27 | 107 |
2022-10-26 | 108 |
2022-10-25 | 108 |
2022-10-24 | 109 |
2022-10-23 | 109 |
2022-10-22 | 107 |
2022-10-21 | 109 |
2022-10-20 | 113 |
2022-10-19 | 113 |
2022-10-18 | 109 |
2022-10-17 | 107 |
2022-10-16 | 110 |
2022-10-15 | 110 |
2022-10-14 | 106 |
2022-10-13 | 111 |
2022-10-12 | 108 |
2022-10-11 | 107 |
2022-10-10 | 108 |
2022-10-09 | 106 |
2022-10-08 | 98 |
2022-10-07 | 105 |
2022-10-06 | 100 |
2022-10-05 | 110 |
2022-10-04 | 110 |
2022-10-03 | 117 |
2022-10-02 | 106 |
2022-10-01 | 119 |
Total | 13048 |