Game Entry History

Game Entry History

The following table shows your game entry history.

Entry Date Entry Id Phone Masked Name Last Entry
3/31/2023 21218 70X-89X-1X4X BO G. Mar 31 2023 12:52AM
3/30/2023 21101 70X-89X-1X4X BO G. Mar 30 2023 1:10AM
3/29/2023 20984 70X-89X-1X4X BO G. Mar 29 2023 1:00AM
3/28/2023 20867 70X-89X-1X4X BO G. Mar 28 2023 2:30AM
3/27/2023 20749 70X-89X-1X4X BO G. Mar 27 2023 2:10AM
3/26/2023 20632 70X-89X-1X4X BO G. Mar 26 2023 1:46AM
3/25/2023 20513 70X-89X-1X4X BO G. Mar 25 2023 12:51AM
3/24/2023 20393 70X-89X-1X4X BO G. Mar 24 2023 12:51AM
3/23/2023 20274 70X-89X-1X4X BO G. Mar 23 2023 2:34AM
3/22/2023 20144 70X-89X-1X4X BO G. Mar 22 2023 1:45AM
3/21/2023 20023 70X-89X-1X4X BO G. Mar 21 2023 2:43AM
3/20/2023 19898 70X-89X-1X4X BO G. Mar 20 2023 12:49AM
3/19/2023 19824 70X-89X-1X4X BO G. Mar 19 2023 7:08AM
3/18/2023 19661 70X-89X-1X4X BO G. Mar 18 2023 1:26AM
3/17/2023 19555 70X-89X-1X4X BO G. Mar 17 2023 3:28AM
3/16/2023 19420 70X-89X-1X4X BO G. Mar 16 2023 12:00AM
3/15/2023 19309 70X-89X-1X4X BO G. Mar 15 2023 3:06AM
3/14/2023 19185 70X-89X-1X4X BO G. Mar 14 2023 1:39AM
3/13/2023 19065 70X-89X-1X4X BO G. Mar 13 2023 2:04AM
3/12/2023 18968 70X-89X-1X4X BO G. Mar 12 2023 6:20AM
3/11/2023 18845 70X-89X-1X4X BO G. Mar 11 2023 5:00AM
3/10/2023 18711 70X-89X-1X4X BO G. Mar 10 2023 1:51AM
3/9/2023 18604 70X-89X-1X4X BO G. Mar 9 2023 4:00AM
3/8/2023 18469 70X-89X-1X4X BO G. Mar 8 2023 1:29AM
3/7/2023 18339 70X-89X-1X4X BO G. Mar 7 2023 2:43AM
3/6/2023 18253 70X-89X-1X4X BO G. Mar 6 2023 5:29AM
3/5/2023 18190 70X-89X-1X4X BO G. Mar 5 2023 3:37PM
3/4/2023 18026 70X-89X-1X4X BO G. Mar 4 2023 7:30AM
3/3/2023 17854 70X-89X-1X4X BO G. Mar 3 2023 2:31AM
3/2/2023 17729 70X-89X-1X4X BO G. Mar 2 2023 2:28AM
3/1/2023 17603 70X-89X-1X4X BO G. Mar 1 2023 1:21AM
2/28/2023 17474 70X-89X-1X4X BO G. Feb 28 2023 12:11AM
2/27/2023 17350 70X-89X-1X4X BO G. Feb 27 2023 1:44AM
2/26/2023 17235 70X-89X-1X4X BO G. Feb 26 2023 1:52AM
2/25/2023 17114 70X-89X-1X4X BO G. Feb 25 2023 3:04AM
2/24/2023 16985 70X-89X-1X4X BO G. Feb 24 2023 1:29AM
2/23/2023 16862 70X-89X-1X4X BO G. Feb 23 2023 12:53AM
2/22/2023 16743 70X-89X-1X4X BO G. Feb 22 2023 1:33AM
2/21/2023 16608 70X-89X-1X4X BO G. Feb 21 2023 1:09AM
2/20/2023 16490 70X-89X-1X4X BO G. Feb 20 2023 1:00AM
2/19/2023 16384 70X-89X-1X4X BO G. Feb 19 2023 3:53AM
2/18/2023 16244 70X-89X-1X4X BO G. Feb 18 2023 12:50AM
2/17/2023 16120 70X-89X-1X4X BO G. Feb 17 2023 1:49AM
2/16/2023 15986 70X-89X-1X4X BO G. Feb 16 2023 12:24AM
2/15/2023 15864 70X-89X-1X4X BO G. Feb 15 2023 1:22AM
2/14/2023 15725 70X-89X-1X4X BO G. Feb 14 2023 1:35AM
2/13/2023 15589 70X-89X-1X4X BO G. Feb 13 2023 1:24AM
2/12/2023 15476 70X-89X-1X4X BO G. Feb 12 2023 4:50AM
2/11/2023 15350 70X-89X-1X4X BO G. Feb 11 2023 3:59AM
2/10/2023 15215 70X-89X-1X4X BO G. Feb 10 2023 1:27AM
2/9/2023 15098 70X-89X-1X4X BO G. Feb 9 2023 3:16AM
2/8/2023 14966 70X-89X-1X4X BO M. Feb 8 2023 2:13AM
2/7/2023 14840 70X-89X-1X4X BO M. Feb 7 2023 1:22AM
2/6/2023 14704 70X-89X-1X4X BO M. Feb 6 2023 1:11AM
2/5/2023 14598 70X-89X-1X4X BO M. Feb 5 2023 4:54AM
2/4/2023 14467 70X-89X-1X4X BO G. Feb 4 2023 2:25AM
2/3/2023 14341 70X-89X-1X4X BO G. Feb 3 2023 2:19AM
2/2/2023 14226 70X-89X-1X4X BO G. Feb 2 2023 2:23AM
2/1/2023 14103 70X-89X-1X4X BO G. Feb 1 2023 2:07AM
1/31/2023 13978 70X-89X-1X4X BO G. Jan 31 2023 12:53AM
1/30/2023 13839 70X-89X-1X4X BO G. Jan 30 2023 12:00AM
1/29/2023 13734 70X-89X-1X4X BO G. Jan 29 2023 2:02AM
1/28/2023 13624 70X-89X-1X4X BO G. Jan 28 2023 4:40AM
1/27/2023 13491 70X-89X-1X4X BO G. Jan 27 2023 3:31AM
1/26/2023 13360 70X-89X-1X4X BO G. Jan 26 2023 12:42AM
1/25/2023 13229 70X-89X-1X4X BO G. Jan 25 2023 1:29AM
1/24/2023 13123 70X-89X-1X4X BO G. Jan 24 2023 3:09AM
1/23/2023 13000 70X-89X-1X4X BO G. Jan 23 2023 1:09AM
1/22/2023 12877 70X-89X-1X4X BO G. Jan 22 2023 2:10AM
1/21/2023 12769 70X-89X-1X4X BO G. Jan 21 2023 4:23AM
1/20/2023 12643 70X-89X-1X4X BO G. Jan 20 2023 12:57AM
1/19/2023 12528 70X-89X-1X4X BO G. Jan 19 2023 12:51AM
1/18/2023 12425 70X-89X-1X4X BO G. Jan 18 2023 3:26AM
1/17/2023 12299 70X-89X-1X4X BO G. Jan 17 2023 3:40AM
1/16/2023 12176 70X-89X-1X4X BO G. Jan 16 2023 1:13AM
1/15/2023 12056 70X-89X-1X4X BO G. Jan 15 2023 1:00AM
1/14/2023 11956 70X-89X-1X4X BO G. Jan 14 2023 4:18AM
1/13/2023 11831 70X-89X-1X4X BO G. Jan 13 2023 1:38AM
1/12/2023 11721 70X-89X-1X4X BO G. Jan 12 2023 3:35AM
1/11/2023 11598 70X-89X-1X4X BO G. Jan 11 2023 1:39AM
1/10/2023 11488 70X-89X-1X4X BO G. Jan 10 2023 2:42AM
1/9/2023 11365 70X-89X-1X4X BO G. Jan 9 2023 1:56AM
1/8/2023 11261 70X-89X-1X4X BO G. Jan 8 2023 3:38AM
1/7/2023 11137 70X-89X-1X4X BO G. Jan 7 2023 12:00AM
1/6/2023 11037 70X-89X-1X4X BO G. Jan 6 2023 2:06AM
1/5/2023 10922 70X-89X-1X4X BO G. Jan 5 2023 12:00AM
1/4/2023 10817 70X-89X-1X4X BO G. Jan 4 2023 12:02AM
1/3/2023 10719 70X-89X-1X4X BO G. Jan 3 2023 1:55AM
1/2/2023 10603 70X-89X-1X4X BO G. Jan 2 2023 12:03AM
1/1/2023 10498 70X-89X-1X4X BO G. Jan 1 2023 12:00AM
12/31/2022 10406 70X-89X-1X4X BO G. Dec 31 2022 2:38AM
12/30/2022 10316 70X-89X-1X4X BO G. Dec 30 2022 5:03AM
12/29/2022 10203 70X-89X-1X4X BO G. Dec 29 2022 5:00AM
12/28/2022 10084 70X-89X-1X4X BO G. Dec 28 2022 2:20AM
12/27/2022 9978 70X-89X-1X4X BO G. Dec 27 2022 3:13AM
12/26/2022 9865 70X-89X-1X4X BO M. Dec 26 2022 3:10AM
12/25/2022 9787 70X-89X-1X4X BO G. Dec 25 2022 6:41AM
12/24/2022 9635 70X-89X-1X4X BO G. Dec 24 2022 12:08AM
12/23/2022 9532 70X-89X-1X4X BO G. Dec 23 2022 3:06AM
12/22/2022 9421 70X-89X-1X4X BO G. Dec 22 2022 3:42AM
12/21/2022 9305 70X-89X-1X4X BO G. Dec 21 2022 12:10AM
12/20/2022 9209 70X-89X-1X4X BO G. Dec 20 2022 4:09AM
12/19/2022 9091 70X-89X-1X4X BO G. Dec 19 2022 3:19AM
12/18/2022 8986 70X-89X-1X4X BO G. Dec 18 2022 2:20AM
12/17/2022 8871 70X-89X-1X4X BO G. Dec 17 2022 12:00AM
12/16/2022 8776 70X-89X-1X4X BO G. Dec 16 2022 4:03AM
12/15/2022 8656 70X-89X-1X4X BO G. Dec 15 2022 1:19AM
12/14/2022 8542 70X-89X-1X4X BO G. Dec 14 2022 12:10AM
12/13/2022 8425 70X-89X-1X4X BO G. Dec 13 2022 12:44AM
12/12/2022 8304 70X-89X-1X4X BO G. Dec 12 2022 12:02AM
12/11/2022 8206 70X-89X-1X4X BO G. Dec 11 2022 12:21AM
12/10/2022 8092 70X-89X-1X4X BO G. Dec 10 2022 12:00AM
12/9/2022 7981 70X-89X-1X4X BO G. Dec 9 2022 12:00AM
12/8/2022 7880 70X-89X-1X4X BO G. Dec 8 2022 2:09AM
12/7/2022 7773 70X-89X-1X4X BO G. Dec 7 2022 3:38AM
12/6/2022 7645 70X-89X-1X4X BO G. Dec 6 2022 12:19AM
12/5/2022 7528 70X-89X-1X4X BO G. Dec 5 2022 2:14AM
12/4/2022 7416 70X-89X-1X4X BO G. Dec 4 2022 12:58AM
12/3/2022 7298 70X-89X-1X4X BO G. Dec 3 2022 12:02AM
12/2/2022 7188 70X-89X-1X4X BO G. Dec 2 2022 2:53AM
12/1/2022 7078 70X-89X-1X4X BO G. Dec 1 2022 2:09AM
11/30/2022 6958 70X-89X-1X4X BO G. Nov 30 2022 12:01AM
11/29/2022 6842 70X-89X-1X4X BO G. Nov 29 2022 12:01AM
11/28/2022 6725 70X-89X-1X4X BO G. Nov 28 2022 1:21AM
11/27/2022 6653 70X-89X-1X4X BO G. Nov 27 2022 6:27AM
11/26/2022 6502 70X-89X-1X4X BO G. Nov 26 2022 12:00AM
11/25/2022 6396 70X-89X-1X4X BO G. Nov 25 2022 1:05AM
11/24/2022 6279 70X-89X-1X4X BO G. Nov 24 2022 12:01AM
11/23/2022 6168 70X-89X-1X4X BO G. Nov 23 2022 12:05AM
11/22/2022 6055 70X-89X-1X4X BO G. Nov 22 2022 12:00AM
11/21/2022 5942 70X-89X-1X4X BO G. Nov 21 2022 12:00AM
11/20/2022 5837 70X-89X-1X4X BO G. Nov 20 2022 12:04AM
11/19/2022 5725 70X-89X-1X4X BO G. Nov 19 2022 12:01AM
11/18/2022 5616 70X-89X-1X4X BO G. Nov 18 2022 1:09AM
11/17/2022 5502 70X-89X-1X4X BO G. Nov 17 2022 1:03AM
11/16/2022 5390 70X-89X-1X4X BO G. Nov 16 2022 12:00AM
11/15/2022 5284 70X-89X-1X4X BO G. Nov 15 2022 12:00AM
11/14/2022 5169 70X-89X-1X4X BO G. Nov 14 2022 12:00AM
11/13/2022 5062 70X-89X-1X4X BO G. Nov 13 2022 3:07AM
11/12/2022 4947 70X-89X-1X4X BO G. Nov 12 2022 12:00AM
11/11/2022 4843 70X-89X-1X4X BO G. Nov 11 2022 12:00AM
11/10/2022 4720 70X-89X-1X4X BO G. Nov 10 2022 12:00AM
11/9/2022 4613 70X-89X-1X4X BO G. Nov 9 2022 12:58AM
11/8/2022 4491 70X-89X-1X4X BO G. Nov 8 2022 12:00AM
11/7/2022 4376 70X-89X-1X4X BO G. Nov 7 2022 12:46AM
11/6/2022 4260 70X-89X-1X4X BO G. Nov 6 2022 12:00AM
11/5/2022 4145 70X-89X-1X4X BO G. Nov 5 2022 12:19AM
11/4/2022 4020 70X-89X-1X4X BO G. Nov 4 2022 12:00AM
11/3/2022 3903 70X-89X-1X4X BO G. Nov 3 2022 12:00AM
11/2/2022 3792 70X-89X-1X4X BO G. Nov 2 2022 12:00AM
11/1/2022 3678 70X-89X-1X4X BO G. Nov 1 2022 12:57AM
10/31/2022 3558 70X-89X-1X4X BO G. Oct 31 2022 12:05AM
10/30/2022 3440 70X-89X-1X4X BO G. Oct 30 2022 12:04AM
10/29/2022 3326 70X-89X-1X4X BO G. Oct 29 2022 12:00AM
10/28/2022 3221 70X-89X-1X4X BO G. Oct 28 2022 1:23AM
10/27/2022 3105 70X-89X-1X4X BO G. Oct 27 2022 12:37AM
10/26/2022 2982 70X-89X-1X4X BO G. Oct 26 2022 12:02AM
10/25/2022 2875 70X-89X-1X4X BO G. Oct 25 2022 1:26AM
10/24/2022 2756 70X-89X-1X4X BO G. Oct 24 2022 1:00AM
10/23/2022 2662 70X-89X-1X4X BO G. Oct 23 2022 5:28AM
10/22/2022 2526 70X-89X-1X4X BO G. Oct 22 2022 3:09AM
10/21/2022 2405 70X-89X-1X4X BO G. Oct 21 2022 1:54AM
10/20/2022 2283 70X-89X-1X4X BO G. Oct 20 2022 3:09AM
10/19/2022 2159 70X-89X-1X4X BO G. Oct 19 2022 12:56AM
10/18/2022 2074 70X-89X-1X4X BO G. Oct 18 2022 5:35AM
10/17/2022 1919 70X-89X-1X4X BO G. Oct 17 2022 1:07AM
10/16/2022 1801 70X-89X-1X4X BO G. Oct 16 2022 12:01AM
10/15/2022 1693 70X-89X-1X4X BO G. Oct 15 2022 3:59AM
10/14/2022 1569 70X-89X-1X4X BO G. Oct 14 2022 12:02AM
10/13/2022 1447 70X-89X-1X4X BO G. Oct 13 2022 12:06AM
10/12/2022 1336 70X-89X-1X4X BO G. Oct 12 2022 3:21AM
10/11/2022 1213 70X-89X-1X4X BO G. Oct 11 2022 2:29AM
10/10/2022 1094 70X-89X-1X4X BO G. Oct 10 2022 2:03AM
10/9/2022 975 70X-89X-1X4X BO G. Oct 9 2022 4:01AM
10/8/2022 935 70X-89X-1X4X BO G. Oct 8 2022 8:46AM
10/7/2022 750 70X-89X-1X4X BO G. Oct 7 2022 3:42AM
10/6/2022 638 70X-89X-1X4X BO G. Oct 6 2022 3:24AM
10/5/2022 518 70X-89X-1X4X BO G. Oct 5 2022 3:10AM
10/4/2022 401 70X-89X-1X4X BO G. Oct 4 2022 3:59AM
10/3/2022 272 70X-89X-1X4X BO G. Oct 3 2022 3:50AM
10/2/2022 185 70X-89X-1X4X BO G. Oct 2 2022 7:37AM
10/1/2022 95 70X-89X-1X4X BO G. Oct 1 2022 10:09AM

OPENING APRIL 15TH