Game Entry History

Game Entry History

The following table shows your game entry history.

Entry Date Entry Id Phone Masked Name Last Entry
3/31/2023 21267 30X-90X-6X5X HOWARD E. Mar 31 2023 6:19AM
3/30/2023 21154 30X-90X-6X5X HOWARD E. Mar 30 2023 6:41AM
3/29/2023 21018 30X-90X-6X5X HOWARD E. Mar 29 2023 5:53AM
3/28/2023 20911 30X-90X-6X5X HOWARD E. Mar 28 2023 6:48AM
3/27/2023 20792 30X-90X-6X5X HOWARD E. Mar 27 2023 6:34AM
3/26/2023 20668 30X-90X-6X5X HOWARD B. Mar 26 2023 6:57AM
3/25/2023 20562 30X-90X-6X5X HOWARD B. Mar 25 2023 7:09AM
3/24/2023 20413 30X-90X-6X5X HOWARD E. Mar 24 2023 4:30AM
3/23/2023 20287 30X-90X-6X5X HOWARD B. Mar 23 2023 4:26AM
3/22/2023 20160 30X-90X-6X5X HOW ISARD B. Mar 22 2023 4:16AM
3/21/2023 20098 30X-90X-6X5X HOWARD E. Mar 21 2023 7:42AM
3/20/2023 19931 30X-90X-6X5X HOWARD E. Mar 20 2023 5:56AM
3/19/2023 19818 30X-90X-6X5X HOWARD E. Mar 19 2023 6:44AM
3/18/2023 19687 30X-90X-6X5X HOWARD E. Mar 18 2023 6:23AM
3/17/2023 19584 30X-90X-6X5X HOWARD E. Mar 17 2023 5:49AM
3/16/2023 19477 30X-90X-6X5X HOWARD E. Mar 16 2023 6:33AM
3/15/2023 19346 30X-90X-6X5X HOWARD B. Mar 15 2023 6:06AM
3/14/2023 19236 30X-90X-6X5X HOWARD E. Mar 14 2023 6:39AM
3/13/2023 19099 30X-90X-6X5X HOWARD E. Mar 13 2023 6:11AM
3/12/2023 18984 30X-90X-6X5X HOWARD E. Mar 12 2023 7:27AM
3/11/2023 18859 30X-90X-6X5X HOWARD E. Mar 11 2023 5:59AM
3/10/2023 18731 30X-90X-6X5X HOWARD B. Mar 10 2023 4:36AM
3/9/2023 18639 30X-90X-6X5X HOWARD B. Mar 9 2023 6:02AM
3/8/2023 18518 30X-90X-6X5X HOWARD E. Mar 8 2023 6:12AM
3/7/2023 18356 30X-90X-6X5X HOWARD B. Mar 7 2023 4:09AM
3/6/2023 18243 30X-90X-6X5X HOWARD E. Mar 6 2023 4:59AM
3/5/2023 18117 30X-90X-6X5X HOWARD E. Mar 5 2023 5:32AM
3/4/2023 18002 30X-90X-6X5X HOWARD E. Mar 4 2023 6:09AM
3/3/2023 17894 30X-90X-6X5X HOWARD E. Mar 3 2023 5:50AM
3/2/2023 17794 30X-90X-6X5X HOWARD E. Mar 2 2023 6:27AM
3/1/2023 17645 30X-90X-6X5X HOWARD E. Mar 1 2023 5:55AM
2/28/2023 17526 30X-90X-6X5X HOWARD E. Feb 28 2023 6:03AM
2/27/2023 17402 30X-90X-6X5X HOWARD B. Feb 27 2023 6:06AM
2/26/2023 17271 30X-90X-6X5X HOWARD E. Feb 26 2023 6:35AM
2/25/2023 17151 30X-90X-6X5X HOWARD E. Feb 25 2023 6:28AM
2/24/2023 17026 30X-90X-6X5X HOWARD E. Feb 24 2023 5:58AM
2/23/2023 16903 30X-90X-6X5X HOWARD E. Feb 23 2023 5:57AM
2/22/2023 16786 30X-90X-6X5X HOWARD E. Feb 22 2023 6:17AM
2/21/2023 16654 30X-90X-6X5X HOWARD B. Feb 21 2023 5:41AM
2/20/2023 16545 30X-90X-6X5X HOWARD E. Feb 20 2023 6:27AM
2/19/2023 16415 30X-90X-6X5X HOWARD E. Feb 19 2023 6:29AM
2/18/2023 16279 30X-90X-6X5X HOWARD E. Feb 18 2023 6:15AM
2/17/2023 16174 30X-90X-6X5X HOWARD E. Feb 17 2023 6:39AM
2/16/2023 16054 30X-90X-6X5X HOWARD E. Feb 16 2023 7:32AM
2/15/2023 15894 30X-90X-6X5X HOWARD B. Feb 15 2023 4:54AM
2/14/2023 15760 30X-90X-6X5X HOWARD E. Feb 14 2023 5:00AM
2/13/2023 15650 30X-90X-6X5X HOWARD E. Feb 13 2023 6:44AM
2/12/2023 15488 30X-90X-6X5X HOWARD E. Feb 12 2023 5:48AM
2/11/2023 15389 30X-90X-6X5X HOWARD E. Feb 11 2023 6:45AM
2/10/2023 15246 30X-90X-6X5X HOWARD E. Feb 10 2023 5:32AM
2/9/2023 15157 30X-90X-6X5X HOWARD E. Feb 9 2023 7:32AM
2/8/2023 14993 30X-90X-6X5X HOWARD E. Feb 8 2023 4:43AM
2/7/2023 14869 30X-90X-6X5X HOWARD E. Feb 7 2023 4:53AM
2/6/2023 14721 30X-90X-6X5X HOWARD E. Feb 6 2023 4:19AM
2/5/2023 14619 30X-90X-6X5X HOWARD E. Feb 5 2023 6:46AM
2/4/2023 14499 30X-90X-6X5X HOWARD E. Feb 4 2023 6:09AM
2/3/2023 14372 30X-90X-6X5X HOWARD E. Feb 3 2023 5:38AM
2/2/2023 14285 30X-90X-6X5X HOWARD E. Feb 2 2023 7:10AM
2/1/2023 14156 30X-90X-6X5X HOWARD E. Feb 1 2023 6:39AM
1/31/2023 14029 30X-90X-6X5X HOWARD E. Jan 31 2023 6:26AM
1/30/2023 13907 30X-90X-6X5X HOWARD B. Jan 30 2023 6:40AM
1/29/2023 13759 30X-90X-6X5X HOWARD E. Jan 29 2023 5:53AM
1/28/2023 13658 30X-90X-6X5X HOWARD E. Jan 28 2023 7:24AM
1/27/2023 13530 30X-90X-6X5X HOWARD E. Jan 27 2023 6:46AM
1/26/2023 13424 30X-90X-6X5X HOWARD E. Jan 26 2023 7:31AM
1/25/2023 13284 30X-90X-6X5X HOWARD E. Jan 25 2023 7:07AM
1/24/2023 13172 30X-90X-6X5X HOWARD B. Jan 24 2023 6:15AM
1/23/2023 13050 30X-90X-6X5X HOWARD E. Jan 23 2023 6:46AM
1/22/2023 12928 30X-90X-6X5X HOWARD B. Jan 22 2023 7:57AM
1/21/2023 12799 30X-90X-6X5X HOWARD B. Jan 21 2023 6:59AM
1/20/2023 12691 30X-90X-6X5X HOWARD E. Jan 20 2023 6:33AM
1/19/2023 12587 30X-90X-6X5X HOWARD E. Jan 19 2023 7:13AM
1/18/2023 12481 30X-90X-6X5X HOWARD E. Jan 18 2023 7:44AM
1/17/2023 12347 30X-90X-6X5X HOWARD E. Jan 17 2023 6:47AM
1/16/2023 12229 30X-90X-6X5X HOWARD E. Jan 16 2023 6:55AM
1/15/2023 12098 30X-90X-6X5X HOWARD B. Jan 15 2023 7:10AM
1/14/2023 11995 30X-90X-6X5X HOWARD E. Jan 14 2023 6:56AM
1/13/2023 11878 30X-90X-6X5X HOWARD B. Jan 13 2023 6:36AM
1/12/2023 11754 30X-90X-6X5X HOWARD E. Jan 12 2023 5:42AM
1/11/2023 11661 30X-90X-6X5X HOWARD E. Jan 11 2023 7:10AM
1/10/2023 11536 30X-90X-6X5X HOWARD B. Jan 10 2023 6:36AM
1/9/2023 11423 30X-90X-6X5X HOWARD E. Jan 9 2023 7:07AM
1/8/2023 11290 30X-90X-6X5X HOWARD B. Jan 8 2023 6:28AM
1/7/2023 11167 30X-90X-6X5X HOWARD B. Jan 7 2023 4:54AM
1/6/2023 11079 30X-90X-6X5X HOWARD E. Jan 6 2023 6:32AM
1/5/2023 10982 30X-90X-6X5X HOWARD E. Jan 5 2023 7:43AM
1/4/2023 10869 30X-90X-6X5X HOWARD E. Jan 4 2023 6:31AM
1/3/2023 10769 30X-90X-6X5X HOWARD B. Jan 3 2023 7:04AM
1/2/2023 10664 30X-90X-6X5X HOWARD B. Jan 2 2023 7:42AM
1/1/2023 10529 30X-90X-6X5X HOWARD B. Jan 1 2023 6:00AM
12/31/2022 10445 30X-90X-6X5X HOWARD B. Dec 31 2022 7:34AM
12/30/2022 10342 30X-90X-6X5X HOWARD E. Dec 30 2022 6:43AM
12/29/2022 10231 30X-90X-6X5X HOWARD E. Dec 29 2022 7:02AM
12/28/2022 10125 30X-90X-6X5X HOWARD E. Dec 28 2022 6:43AM
12/27/2022 10019 30X-90X-6X5X HOWARD E. Dec 27 2022 6:47AM
12/26/2022 9882 30X-90X-6X5X HOWARD E. Dec 26 2022 6:03AM
12/25/2022 9798 30X-90X-6X5X HOWARD B. Dec 25 2022 7:14AM
12/24/2022 9678 30X-90X-6X5X HOWARD B. Dec 24 2022 7:20AM
12/23/2022 9578 30X-90X-6X5X HOWARD E. Dec 23 2022 7:00AM
12/22/2022 9448 30X-90X-6X5X HOWARD B. Dec 22 2022 5:53AM
12/21/2022 9363 30X-90X-6X5X HOWARD B. Dec 21 2022 7:28AM
12/20/2022 9250 30X-90X-6X5X HOWARD B. Dec 20 2022 7:02AM
12/19/2022 9108 30X-90X-6X5X HOWARD E. Dec 19 2022 5:02AM
12/18/2022 9041 30X-90X-6X5X HOWARD B. Dec 18 2022 8:56AM
12/17/2022 8899 30X-90X-6X5X HOWARD E. Dec 17 2022 5:58AM
12/16/2022 8808 30X-90X-6X5X HOWARD E. Dec 16 2022 6:24AM
12/15/2022 8702 30X-90X-6X5X HOWARD E. Dec 15 2022 6:28AM
12/14/2022 8605 30X-90X-6X5X HOWARD B. Dec 14 2022 7:06AM
12/13/2022 8492 30X-90X-6X5X HOWARD E. Dec 13 2022 7:38AM
12/12/2022 8355 30X-90X-6X5X HOWARD B. Dec 12 2022 6:27AM
12/11/2022 8251 30X-90X-6X5X HOWARD B. Dec 11 2022 7:19AM
12/10/2022 8135 30X-90X-6X5X HOWARD B. Dec 10 2022 6:40AM
12/9/2022 8032 30X-90X-6X5X HOWARD E. Dec 9 2022 6:27AM
12/8/2022 7925 30X-90X-6X5X HOWARD E. Dec 8 2022 6:16AM
12/7/2022 7810 30X-90X-6X5X HOWARD B. Dec 7 2022 6:35AM
12/6/2022 7695 30X-90X-6X5X HOWARD B. Dec 6 2022 6:31AM
12/5/2022 7567 30X-90X-6X5X HOWARD B. Dec 5 2022 5:32AM
12/4/2022 7450 30X-90X-6X5X HOWARD E. Dec 4 2022 6:22AM
12/3/2022 7338 30X-90X-6X5X HOWARD B. Dec 3 2022 6:38AM
12/2/2022 7232 30X-90X-6X5X HOWARD B. Dec 2 2022 6:29AM
12/1/2022 7119 30X-90X-6X5X HOWARD E. Dec 1 2022 6:18AM
11/30/2022 7015 30X-90X-6X5X HOWARD B. Nov 30 2022 6:53AM
11/29/2022 6901 30X-90X-6X5X HOWARD E. Nov 29 2022 7:33AM
11/28/2022 6754 30X-90X-6X5X HOWARD B. Nov 28 2022 5:59AM
11/27/2022 6663 30X-90X-6X5X HOWARD B. Nov 27 2022 7:40AM
11/26/2022 6546 30X-90X-6X5X HOWARD B. Nov 26 2022 7:10AM
11/25/2022 6444 30X-90X-6X5X HOWARD B. Nov 25 2022 7:10AM
11/24/2022 6316 30X-90X-6X5X HOWARD B. Nov 24 2022 6:26AM
11/23/2022 6226 30X-90X-6X5X HOWARD B. Nov 23 2022 7:28AM
11/22/2022 6132 30X-90X-6X5X HOWARD E. Nov 22 2022 8:20AM
11/21/2022 5985 30X-90X-6X5X HOWARD B. Nov 21 2022 6:23AM
11/20/2022 5878 30X-90X-6X5X HOWARD B. Nov 20 2022 7:06AM
11/19/2022 5768 30X-90X-6X5X HOWARD B. Nov 19 2022 6:53AM
11/18/2022 5676 30X-90X-6X5X HOWARD B. Nov 18 2022 7:26AM
11/17/2022 5535 30X-90X-6X5X HOWARD B. Nov 17 2022 5:50AM
11/16/2022 5442 30X-90X-6X5X HOWARD B. Nov 16 2022 6:33AM
11/15/2022 5342 30X-90X-6X5X HOWARD B. Nov 15 2022 7:02AM
11/14/2022 5230 30X-90X-6X5X HOWARD B. Nov 14 2022 6:57AM
11/13/2022 5092 30X-90X-6X5X HOWARD B. Nov 13 2022 6:46AM
11/12/2022 4982 30X-90X-6X5X HOWARD B. Nov 12 2022 5:52AM
11/11/2022 4898 30X-90X-6X5X HOWARD B. Nov 11 2022 6:18AM
11/10/2022 4772 30X-90X-6X5X HOWARD E. Nov 10 2022 6:07AM
11/9/2022 4648 30X-90X-6X5X HOWARD E. Nov 9 2022 5:52AM
11/8/2022 4553 30X-90X-6X5X HOWARD B. Nov 8 2022 6:58AM
11/7/2022 4406 30X-90X-6X5X HOWARD B. Nov 7 2022 5:20AM
11/6/2022 4302 30X-90X-6X5X HOWARD B. Nov 6 2022 6:51AM
11/5/2022 4186 30X-90X-6X5X HOWARD B. Nov 5 2022 7:08AM
11/4/2022 4090 30X-90X-6X5X HOWARD B. Nov 4 2022 7:10AM
11/3/2022 3933 30X-90X-6X5X HOWARD B. Nov 3 2022 4:56AM
11/2/2022 3825 30X-90X-6X5X HOWARD E. Nov 2 2022 5:28AM
11/1/2022 3714 30X-90X-6X5X HOWARD E. Nov 1 2022 5:38AM
10/31/2022 3613 30X-90X-6X5X HOWARD B. Oct 31 2022 6:56AM
10/30/2022 3482 30X-90X-6X5X HOWARD B. Oct 30 2022 7:08AM
10/29/2022 3380 30X-90X-6X5X HOWARD B. Oct 29 2022 7:52AM
10/28/2022 3263 30X-90X-6X5X HOWARD B. Oct 28 2022 6:04AM
10/27/2022 3136 30X-90X-6X5X HOWARD B. Oct 27 2022 5:50AM
10/26/2022 3026 30X-90X-6X5X HOWARD B. Oct 26 2022 5:54AM
10/25/2022 2925 30X-90X-6X5X HOWARD B. Oct 25 2022 6:37AM
10/24/2022 2802 30X-90X-6X5X HOWARD E. Oct 24 2022 6:48AM
10/23/2022 2670 30X-90X-6X5X HOWARD B. Oct 23 2022 6:20AM
10/22/2022 2560 30X-90X-6X5X HOWARD B. Oct 22 2022 6:23AM
10/21/2022 2443 30X-90X-6X5X HOWARD B. Oct 21 2022 6:04AM
10/20/2022 2326 30X-90X-6X5X HOWARD B. Oct 20 2022 6:23AM
10/19/2022 2205 30X-90X-6X5X HOWARD B. Oct 19 2022 6:35AM
10/18/2022 2093 30X-90X-6X5X HOWARD B. Oct 18 2022 6:49AM
10/17/2022 1951 30X-90X-6X5X HOWARD B. Oct 17 2022 5:58AM
10/16/2022 1825 30X-90X-6X5X HOWARD B. Oct 16 2022 6:06AM
10/15/2022 1730 30X-90X-6X5X HOWARD B. Oct 15 2022 7:19AM
10/14/2022 1618 30X-90X-6X5X HOWARD B. Oct 14 2022 6:42AM
10/13/2022 1498 30X-90X-6X5X HOWARD B. Oct 13 2022 6:34AM
10/12/2022 1367 30X-90X-6X5X HOWARD B. Oct 12 2022 6:37AM
10/11/2022 1256 30X-90X-6X5X HOWARD B. Oct 11 2022 6:31AM
10/10/2022 1128 30X-90X-6X5X HOWARD B. Oct 10 2022 6:17AM
10/9/2022 988 30X-90X-6X5X HOWARD B. Oct 9 2022 6:01AM
10/8/2022 881 30X-90X-6X5X HOWARD B. Oct 8 2022 6:10AM
10/7/2022 788 30X-90X-6X5X HOWARD B. Oct 7 2022 7:02AM
10/6/2022 683 30X-90X-6X5X HOWARD B. Oct 6 2022 6:38AM
10/5/2022 577 30X-90X-6X5X HOWARD B. Oct 5 2022 7:08AM
10/4/2022 440 30X-90X-6X5X HOWARD B. Oct 4 2022 6:49AM
10/3/2022 300 30X-90X-6X5X HOWARD B. Oct 3 2022 6:17AM
10/2/2022 179 30X-90X-6X5X HOWARD B. Oct 2 2022 7:10AM
10/1/2022 34 30X-90X-6X5X HOWARD B. Oct 1 2022 6:00AM

OPENING APRIL 15TH